Index | China | Hong Kong (China) |
---|---|---|
Health Care System Index: | 68.70 | 66.14 |
China | Hong Kong (China) | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 69.36 | High 70.33 | ||
Speed in completing examinations and reports | High 73.65 | Moderate 59.08 | ||
Equipment for modern diagnosis and treatment | Very High 81.36 | Very High 83.10 | ||
Accuracy and completeness in filling out reports | High 73.13 | High 73.68 | ||
Friendliness and courtesy of the staff | Moderate 59.49 | Moderate 58.46 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.98 | Moderate 43.55 | ||
Satisfaction with Cost to you | High 63.82 | High 64.94 | ||
Convenience of location for you | High 75.68 | High 77.15 | ||
Contributors: | 454 | 257 | ||
Last Update: | January 2025 | November 2024 |
Other comparisons China vs Hong Kong (China):