Index | China | United Arab Emirates |
---|---|---|
Health Care System Index: | 68.68 | 70.63 |
China | United Arab Emirates | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 69.39 | High 67.38 | ||
Speed in completing examinations and reports | High 73.70 | High 77.69 | ||
Equipment for modern diagnosis and treatment | Very High 81.28 | Very High 87.68 | ||
Accuracy and completeness in filling out reports | High 73.06 | High 72.95 | ||
Friendliness and courtesy of the staff | Moderate 59.42 | High 79.42 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.95 | High 69.28 | ||
Satisfaction with Cost to you | High 63.83 | Moderate 49.59 | ||
Convenience of location for you | High 75.68 | Very High 82.06 | ||
Contributors: | 452 | 575 | ||
Last Update: | December 2024 | December 2024 |
Other comparisons China vs United Arab Emirates: