Index ![]() | Costa Rica | Dominican Republic |
---|---|---|
Health Care System Index: | 65.08 | 58.43 |
Costa Rica | Dominican Republic | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 74.34 | High 63.28 | ||
Speed in completing examinations and reports | Moderate 55.52 | High 64.45 | ||
Equipment for modern diagnosis and treatment | High 69.74 | Moderate 56.85 | ||
Accuracy and completeness in filling out reports | High 65.88 | Moderate 55.33 | ||
Friendliness and courtesy of the staff | High 67.11 | High 60.55 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.67 | Moderate 47.62 | ||
Satisfaction with Cost to you | High 65.46 | Moderate 54.84 | ||
Convenience of location for you | High 78.57 | High 68.15 | ||
Contributors: | 77 | 64 | ||
Last Update: | January 2025 | March 2025 |
Other comparisons Costa Rica vs Dominican Republic: