Index | Costa Rica | Portugal |
---|---|---|
Health Care System Index: | 64.69 | 72.18 |
Costa Rica | Portugal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 74.00 | High 77.27 | ||
Speed in completing examinations and reports | Moderate 54.93 | High 64.11 | ||
Equipment for modern diagnosis and treatment | High 69.67 | High 75.42 | ||
Accuracy and completeness in filling out reports | High 65.41 | High 73.35 | ||
Friendliness and courtesy of the staff | High 66.67 | High 76.41 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.24 | Moderate 51.06 | ||
Satisfaction with Cost to you | High 65.00 | High 75.69 | ||
Convenience of location for you | High 78.29 | Very High 80.63 | ||
Contributors: | 76 | 553 | ||
Last Update: | January 2025 | January 2025 |
Other comparisons Costa Rica vs Portugal: