Index ![]() | Cyprus | South Africa |
---|---|---|
Health Care System Index: | 56.48 | 63.91 |
Cyprus | South Africa | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 54.07 | High 71.03 | ||
Speed in completing examinations and reports | Moderate 54.92 | High 67.08 | ||
Equipment for modern diagnosis and treatment | Moderate 59.77 | High 73.12 | ||
Accuracy and completeness in filling out reports | Moderate 53.32 | High 69.58 | ||
Friendliness and courtesy of the staff | High 60.19 | High 63.52 | ||
Responsiveness (waitings) in medical institutions | Moderate 45.99 | Moderate 57.02 | ||
Satisfaction with Cost to you | Moderate 57.14 | Moderate 48.24 | ||
Convenience of location for you | High 65.77 | High 77.37 | ||
Contributors: | 136 | 931 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons Cyprus vs South Africa: