Index ![]() | Czech Republic | Malaysia |
---|---|---|
Health Care System Index: | 75.50 | 70.50 |
Czech Republic | Malaysia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 80.00 | High 73.03 | ||
Speed in completing examinations and reports | High 71.40 | High 68.29 | ||
Equipment for modern diagnosis and treatment | Very High 82.23 | Very High 80.90 | ||
Accuracy and completeness in filling out reports | High 73.95 | High 73.45 | ||
Friendliness and courtesy of the staff | High 61.92 | High 71.52 | ||
Responsiveness (waitings) in medical institutions | Moderate 54.95 | Moderate 57.45 | ||
Satisfaction with Cost to you | Very High 85.79 | High 65.72 | ||
Convenience of location for you | Very High 83.47 | High 78.43 | ||
Contributors: | 485 | 331 | ||
Last Update: | March 2025 | February 2025 |
Other comparisons Czech Republic vs Malaysia: