Index ![]() | Dominican Republic | Germany |
---|---|---|
Health Care System Index: | 58.26 | 71.56 |
Dominican Republic | Germany | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 63.10 | High 74.83 | ||
Speed in completing examinations and reports | High 64.29 | High 67.91 | ||
Equipment for modern diagnosis and treatment | Moderate 56.56 | Very High 85.42 | ||
Accuracy and completeness in filling out reports | Moderate 55.83 | High 73.11 | ||
Friendliness and courtesy of the staff | High 60.32 | High 66.93 | ||
Responsiveness (waitings) in medical institutions | Moderate 47.98 | Moderate 51.22 | ||
Satisfaction with Cost to you | Moderate 54.10 | High 72.02 | ||
Convenience of location for you | High 68.03 | Very High 80.59 | ||
Contributors: | 63 | 1170 | ||
Last Update: | November 2024 | March 2025 |
Other comparisons Dominican Republic vs Germany: