Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Ethiopia | Singapore |
---|---|---|
Health Care System Index: | 53.46 | 71.93 |
Ethiopia | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 48.86 | High 75.60 | ||
Speed in completing examinations and reports | Moderate 54.76 | High 73.53 | ||
Equipment for modern diagnosis and treatment | Moderate 51.19 | Very High 92.77 | ||
Accuracy and completeness in filling out reports | Moderate 42.11 | Very High 80.66 | ||
Friendliness and courtesy of the staff | High 66.67 | High 78.21 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.75 | High 64.20 | ||
Satisfaction with Cost to you | Moderate 50.00 | Moderate 49.31 | ||
Convenience of location for you | High 73.81 | Very High 83.79 | ||
Contributors: | 22 | 294 | ||
Last Update: | October 2024 | April 2025 |
Other comparisons Ethiopia vs Singapore: