Index ![]() | France | Czech Republic |
---|---|---|
Health Care System Index: | 77.29 | 75.55 |
France | Czech Republic | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 81.45 | Very High 80.03 | ||
Speed in completing examinations and reports | High 74.21 | High 71.52 | ||
Equipment for modern diagnosis and treatment | Very High 85.13 | Very High 82.30 | ||
Accuracy and completeness in filling out reports | High 77.79 | High 74.01 | ||
Friendliness and courtesy of the staff | High 71.33 | High 61.98 | ||
Responsiveness (waitings) in medical institutions | Moderate 59.64 | Moderate 55.03 | ||
Satisfaction with Cost to you | Very High 82.33 | Very High 85.80 | ||
Convenience of location for you | Very High 81.38 | Very High 83.49 | ||
Contributors: | 512 | 487 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons France vs Czech Republic: