Index | France | New Caledonia |
---|---|---|
Health Care System Index: | 77.73 | 54.17 |
France | New Caledonia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 81.95 | High 62.50 | ||
Speed in completing examinations and reports | High 74.60 | Moderate 50.00 | ||
Equipment for modern diagnosis and treatment | Very High 85.63 | High 75.00 | ||
Accuracy and completeness in filling out reports | High 78.25 | High 75.00 | ||
Friendliness and courtesy of the staff | High 71.67 | Low 37.50 | ||
Responsiveness (waitings) in medical institutions | High 60.05 | Low 37.50 | ||
Satisfaction with Cost to you | Very High 82.70 | Low 37.50 | ||
Convenience of location for you | Very High 81.99 | High 75.00 | ||
Contributors: | 504 | 2 | ||
Last Update: | November 2024 | June 2019 |
Other comparisons France vs New Caledonia: