Index ![]() | Germany | New Zealand |
---|---|---|
Health Care System Index: | 71.59 | 68.31 |
Germany | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 74.85 | High 72.32 | ||
Speed in completing examinations and reports | High 67.94 | High 61.40 | ||
Equipment for modern diagnosis and treatment | Very High 85.44 | High 72.55 | ||
Accuracy and completeness in filling out reports | High 73.13 | High 68.96 | ||
Friendliness and courtesy of the staff | High 66.96 | High 79.29 | ||
Responsiveness (waitings) in medical institutions | Moderate 51.26 | Moderate 47.07 | ||
Satisfaction with Cost to you | High 72.05 | High 68.20 | ||
Convenience of location for you | Very High 80.61 | High 76.85 | ||
Contributors: | 1171 | 346 | ||
Last Update: | March 2025 | February 2025 |
Other comparisons Germany vs New Zealand: