Index | Germany | Switzerland |
---|---|---|
Health Care System Index: | 71.93 | 71.55 |
Germany | Switzerland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 75.20 | High 78.69 | ||
Speed in completing examinations and reports | High 68.44 | High 78.83 | ||
Equipment for modern diagnosis and treatment | Very High 85.66 | Very High 89.71 | ||
Accuracy and completeness in filling out reports | High 73.55 | High 78.49 | ||
Friendliness and courtesy of the staff | High 67.20 | High 78.27 | ||
Responsiveness (waitings) in medical institutions | Moderate 51.72 | High 69.29 | ||
Satisfaction with Cost to you | High 72.31 | Moderate 43.63 | ||
Convenience of location for you | Very High 80.97 | Very High 83.42 | ||
Contributors: | 1143 | 408 | ||
Last Update: | November 2024 | November 2024 |
Other comparisons Germany vs Switzerland: