Index | Guatemala | Puerto Rico |
---|---|---|
Health Care System Index: | 67.33 | 58.50 |
Guatemala | Puerto Rico | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 70.31 | High 68.27 | ||
Speed in completing examinations and reports | High 63.02 | Moderate 52.85 | ||
Equipment for modern diagnosis and treatment | Moderate 59.69 | High 66.12 | ||
Accuracy and completeness in filling out reports | High 66.85 | High 60.81 | ||
Friendliness and courtesy of the staff | High 73.96 | Moderate 57.37 | ||
Responsiveness (waitings) in medical institutions | Moderate 59.90 | Low 27.85 | ||
Satisfaction with Cost to you | High 68.88 | Moderate 58.33 | ||
Convenience of location for you | High 74.49 | High 76.58 | ||
Contributors: | 49 | 79 | ||
Last Update: | May 2023 | October 2024 |
Other comparisons Guatemala vs Puerto Rico: