Index ![]() | Haiti | New Zealand |
---|---|---|
Health Care System Index: | 32.72 | 68.19 |
Haiti | New Zealand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Low 27.78 | High 72.11 | ||
Speed in completing examinations and reports | Low 27.78 | High 61.22 | ||
Equipment for modern diagnosis and treatment | Very Low 16.67 | High 72.32 | ||
Accuracy and completeness in filling out reports | Low 22.22 | High 68.75 | ||
Friendliness and courtesy of the staff | High 61.11 | High 79.28 | ||
Responsiveness (waitings) in medical institutions | Low 25.00 | Moderate 46.93 | ||
Satisfaction with Cost to you | Moderate 41.67 | High 68.22 | ||
Convenience of location for you | Low 30.56 | High 76.63 | ||
Contributors: | 9 | 347 | ||
Last Update: | May 2024 | March 2025 |
Other comparisons Haiti vs New Zealand: