Index ![]() | Hungary | Philippines |
---|---|---|
Health Care System Index: | 54.11 | 66.69 |
Hungary | Philippines | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 62.54 | High 71.35 | ||
Speed in completing examinations and reports | Moderate 40.68 | High 64.98 | ||
Equipment for modern diagnosis and treatment | Moderate 53.33 | High 66.17 | ||
Accuracy and completeness in filling out reports | Moderate 56.49 | High 68.17 | ||
Friendliness and courtesy of the staff | Moderate 47.67 | High 77.13 | ||
Responsiveness (waitings) in medical institutions | Low 30.24 | Moderate 54.95 | ||
Satisfaction with Cost to you | High 64.64 | High 62.38 | ||
Convenience of location for you | High 66.72 | High 72.70 | ||
Contributors: | 602 | 310 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons Hungary vs Philippines: