Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Indonesia | Thailand |
---|---|---|
Health Care System Index: | 61.02 | 77.40 |
Indonesia | Thailand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 60.23 | High 77.62 | ||
Speed in completing examinations and reports | Moderate 58.25 | High 79.80 | ||
Equipment for modern diagnosis and treatment | High 69.07 | Very High 83.41 | ||
Accuracy and completeness in filling out reports | Moderate 58.72 | High 78.58 | ||
Friendliness and courtesy of the staff | High 71.40 | Very High 85.74 | ||
Responsiveness (waitings) in medical institutions | Moderate 51.74 | High 75.00 | ||
Satisfaction with Cost to you | Moderate 54.67 | High 67.20 | ||
Convenience of location for you | High 70.42 | Very High 82.03 | ||
Contributors: | 303 | 429 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Indonesia vs Thailand: