Index ![]() | Malaysia | Portugal |
---|---|---|
Health Care System Index: | 70.62 | 71.78 |
Malaysia | Portugal | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 73.12 | High 76.83 | ||
Speed in completing examinations and reports | High 68.48 | High 63.54 | ||
Equipment for modern diagnosis and treatment | Very High 80.95 | High 74.95 | ||
Accuracy and completeness in filling out reports | High 73.62 | High 73.01 | ||
Friendliness and courtesy of the staff | High 71.61 | High 76.16 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.55 | Moderate 50.54 | ||
Satisfaction with Cost to you | High 65.85 | High 75.45 | ||
Convenience of location for you | High 78.56 | Very High 80.09 | ||
Contributors: | 333 | 563 | ||
Last Update: | March 2025 | March 2025 |
Other comparisons Malaysia vs Portugal: