Index | Malaysia | Thailand |
---|---|---|
Health Care System Index: | 70.37 | 77.41 |
Malaysia | Thailand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.85 | High 77.55 | ||
Speed in completing examinations and reports | High 68.21 | High 79.83 | ||
Equipment for modern diagnosis and treatment | Very High 80.75 | Very High 83.46 | ||
Accuracy and completeness in filling out reports | High 73.28 | High 78.59 | ||
Friendliness and courtesy of the staff | High 71.47 | Very High 85.77 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.38 | High 75.00 | ||
Satisfaction with Cost to you | High 65.48 | High 67.23 | ||
Convenience of location for you | High 78.40 | Very High 82.05 | ||
Contributors: | 327 | 421 | ||
Last Update: | November 2024 | November 2024 |
Other comparisons Malaysia vs Thailand: