Index ![]() | Mexico | Dominican Republic |
---|---|---|
Health Care System Index: | 72.56 | 58.43 |
Mexico | Dominican Republic | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 76.82 | High 63.28 | ||
Speed in completing examinations and reports | High 67.59 | High 64.45 | ||
Equipment for modern diagnosis and treatment | High 76.42 | Moderate 56.85 | ||
Accuracy and completeness in filling out reports | High 72.78 | Moderate 55.33 | ||
Friendliness and courtesy of the staff | High 73.22 | High 60.55 | ||
Responsiveness (waitings) in medical institutions | High 60.40 | Moderate 47.62 | ||
Satisfaction with Cost to you | High 72.77 | Moderate 54.84 | ||
Convenience of location for you | Very High 80.25 | High 68.15 | ||
Contributors: | 826 | 64 | ||
Last Update: | March 2025 | March 2025 |
Other comparisons Mexico vs Dominican Republic: