Index ![]() | Mexico | Puerto Rico |
---|---|---|
Health Care System Index: | 72.48 | 58.85 |
Mexico | Puerto Rico | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 76.73 | High 69.06 | ||
Speed in completing examinations and reports | High 67.51 | Moderate 53.40 | ||
Equipment for modern diagnosis and treatment | High 76.33 | High 66.35 | ||
Accuracy and completeness in filling out reports | High 72.69 | High 61.51 | ||
Friendliness and courtesy of the staff | High 73.13 | Moderate 57.81 | ||
Responsiveness (waitings) in medical institutions | High 60.32 | Low 27.78 | ||
Satisfaction with Cost to you | High 72.71 | Moderate 58.44 | ||
Convenience of location for you | Very High 80.21 | High 76.85 | ||
Contributors: | 827 | 81 | ||
Last Update: | April 2025 | March 2025 |
Other comparisons Mexico vs Puerto Rico: