Index | New Zealand | Australia |
---|---|---|
Health Care System Index: | 68.41 | 73.36 |
New Zealand | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.36 | High 78.21 | ||
Speed in completing examinations and reports | High 61.54 | High 72.45 | ||
Equipment for modern diagnosis and treatment | High 72.59 | Very High 83.70 | ||
Accuracy and completeness in filling out reports | High 68.89 | High 75.97 | ||
Friendliness and courtesy of the staff | High 79.27 | High 76.48 | ||
Responsiveness (waitings) in medical institutions | Moderate 47.48 | Moderate 58.34 | ||
Satisfaction with Cost to you | High 68.34 | High 67.39 | ||
Convenience of location for you | High 76.88 | Very High 80.35 | ||
Contributors: | 342 | 1248 | ||
Last Update: | December 2024 | January 2025 |
Other comparisons New Zealand vs Australia: