Index ![]() | New Zealand | Dominica |
---|---|---|
Health Care System Index: | 68.19 | 36.57 |
New Zealand | Dominica | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.11 | Low 33.33 | ||
Speed in completing examinations and reports | High 61.22 | Very Low 12.50 | ||
Equipment for modern diagnosis and treatment | High 72.32 | Low 33.33 | ||
Accuracy and completeness in filling out reports | High 68.75 | Low 25.00 | ||
Friendliness and courtesy of the staff | High 79.28 | Moderate 41.67 | ||
Responsiveness (waitings) in medical institutions | Moderate 46.93 | Very Low 16.67 | ||
Satisfaction with Cost to you | High 68.22 | Moderate 50.00 | ||
Convenience of location for you | High 76.63 | High 66.67 | ||
Contributors: | 347 | 3 | ||
Last Update: | March 2025 | December 2019 |
Other comparisons New Zealand vs Dominica: