Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | New Zealand | Guinea |
---|---|---|
Health Care System Index: | 68.19 | 100.00 |
New Zealand | Guinea | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.11 | Very High 100.00 | ||
Speed in completing examinations and reports | High 61.22 | Very High 100.00 | ||
Equipment for modern diagnosis and treatment | High 72.32 | Very High 100.00 | ||
Accuracy and completeness in filling out reports | High 68.75 | Very High 100.00 | ||
Friendliness and courtesy of the staff | High 79.28 | Very High 100.00 | ||
Responsiveness (waitings) in medical institutions | Moderate 46.93 | Very High 100.00 | ||
Satisfaction with Cost to you | High 68.22 | Very High 100.00 | ||
Convenience of location for you | High 76.63 | Very High 100.00 | ||
Contributors: | 347 | 1 | ||
Last Update: | March 2025 | December 2022 |
Other comparisons New Zealand vs Guinea: