Index | New Zealand | Japan |
---|---|---|
Health Care System Index: | 68.41 | 79.95 |
New Zealand | Japan | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.36 | High 79.75 | ||
Speed in completing examinations and reports | High 61.54 | Very High 82.39 | ||
Equipment for modern diagnosis and treatment | High 72.59 | Very High 85.94 | ||
Accuracy and completeness in filling out reports | High 68.89 | Very High 80.88 | ||
Friendliness and courtesy of the staff | High 79.27 | Very High 85.39 | ||
Responsiveness (waitings) in medical institutions | Moderate 47.48 | High 72.47 | ||
Satisfaction with Cost to you | High 68.34 | High 75.23 | ||
Convenience of location for you | High 76.88 | Very High 82.31 | ||
Contributors: | 342 | 224 | ||
Last Update: | December 2024 | December 2024 |
Other comparisons New Zealand vs Japan: