Index ![]() | New Zealand | Mongolia |
---|---|---|
Health Care System Index: | 68.19 | 51.63 |
New Zealand | Mongolia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.11 | Moderate 51.19 | ||
Speed in completing examinations and reports | High 61.22 | Moderate 58.33 | ||
Equipment for modern diagnosis and treatment | High 72.32 | Moderate 51.25 | ||
Accuracy and completeness in filling out reports | High 68.75 | Moderate 45.00 | ||
Friendliness and courtesy of the staff | High 79.28 | Moderate 47.37 | ||
Responsiveness (waitings) in medical institutions | Moderate 46.93 | Low 34.52 | ||
Satisfaction with Cost to you | High 68.22 | Moderate 57.89 | ||
Convenience of location for you | High 76.63 | High 61.25 | ||
Contributors: | 347 | 22 | ||
Last Update: | March 2025 | November 2023 |
Other comparisons New Zealand vs Mongolia: