Index ![]() | New Zealand | Saudi Arabia |
---|---|---|
Health Care System Index: | 68.19 | 61.95 |
New Zealand | Saudi Arabia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.11 | Moderate 59.82 | ||
Speed in completing examinations and reports | High 61.22 | High 60.96 | ||
Equipment for modern diagnosis and treatment | High 72.32 | High 77.05 | ||
Accuracy and completeness in filling out reports | High 68.75 | High 63.63 | ||
Friendliness and courtesy of the staff | High 79.28 | Moderate 57.00 | ||
Responsiveness (waitings) in medical institutions | Moderate 46.93 | Moderate 49.55 | ||
Satisfaction with Cost to you | High 68.22 | Moderate 58.94 | ||
Convenience of location for you | High 76.63 | High 71.61 | ||
Contributors: | 347 | 285 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons New Zealand vs Saudi Arabia: