Index ![]() | New Zealand | Tanzania |
---|---|---|
Health Care System Index: | 68.19 | 43.64 |
New Zealand | Tanzania | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 72.11 | Low 37.50 | ||
Speed in completing examinations and reports | High 61.22 | Moderate 40.15 | ||
Equipment for modern diagnosis and treatment | High 72.32 | Low 35.61 | ||
Accuracy and completeness in filling out reports | High 68.75 | Moderate 40.91 | ||
Friendliness and courtesy of the staff | High 79.28 | Moderate 52.27 | ||
Responsiveness (waitings) in medical institutions | Moderate 46.93 | Low 31.82 | ||
Satisfaction with Cost to you | High 68.22 | Moderate 52.27 | ||
Convenience of location for you | High 76.63 | Moderate 50.00 | ||
Contributors: | 347 | 33 | ||
Last Update: | March 2025 | March 2025 |
Other comparisons New Zealand vs Tanzania: