Index ![]() | Nigeria | Mauritius |
---|---|---|
Health Care System Index: | 49.05 | 63.55 |
Nigeria | Mauritius | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 53.63 | High 69.08 | ||
Speed in completing examinations and reports | Moderate 50.21 | Moderate 56.41 | ||
Equipment for modern diagnosis and treatment | Moderate 43.49 | High 68.92 | ||
Accuracy and completeness in filling out reports | Moderate 55.00 | High 63.16 | ||
Friendliness and courtesy of the staff | Moderate 51.67 | Moderate 59.03 | ||
Responsiveness (waitings) in medical institutions | Low 34.38 | Moderate 51.97 | ||
Satisfaction with Cost to you | Moderate 48.08 | High 64.19 | ||
Convenience of location for you | Moderate 56.97 | High 75.00 | ||
Contributors: | 124 | 39 | ||
Last Update: | December 2024 | December 2024 |
Other comparisons Nigeria vs Mauritius: