Index | Philippines | Singapore |
---|---|---|
Health Care System Index: | 67.20 | 71.81 |
Philippines | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 71.52 | High 75.52 | ||
Speed in completing examinations and reports | High 65.53 | High 73.26 | ||
Equipment for modern diagnosis and treatment | High 66.84 | Very High 92.69 | ||
Accuracy and completeness in filling out reports | High 68.45 | Very High 80.46 | ||
Friendliness and courtesy of the staff | High 77.59 | High 78.16 | ||
Responsiveness (waitings) in medical institutions | Moderate 55.72 | High 64.00 | ||
Satisfaction with Cost to you | High 62.92 | Moderate 49.13 | ||
Convenience of location for you | High 73.33 | Very High 83.97 | ||
Contributors: | 304 | 291 | ||
Last Update: | November 2024 | November 2024 |
Other comparisons Philippines vs Singapore: