Index | Qatar | Netherlands |
---|---|---|
Health Care System Index: | 73.45 | 79.28 |
Qatar | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 69.28 | High 79.71 | ||
Speed in completing examinations and reports | High 69.21 | High 77.04 | ||
Equipment for modern diagnosis and treatment | Very High 88.93 | Very High 92.39 | ||
Accuracy and completeness in filling out reports | High 70.44 | Very High 80.34 | ||
Friendliness and courtesy of the staff | High 75.50 | Very High 82.11 | ||
Responsiveness (waitings) in medical institutions | Moderate 54.83 | High 71.10 | ||
Satisfaction with Cost to you | High 76.68 | High 71.66 | ||
Convenience of location for you | High 79.47 | Very High 87.53 | ||
Contributors: | 153 | 767 | ||
Last Update: | July 2024 | January 2025 |
Other comparisons Qatar vs Netherlands: