Index | Saudi Arabia | Italy |
---|---|---|
Health Care System Index: | 61.71 | 65.10 |
Saudi Arabia | Italy | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 59.54 | High 72.03 | ||
Speed in completing examinations and reports | High 60.69 | Moderate 53.30 | ||
Equipment for modern diagnosis and treatment | High 76.98 | High 76.71 | ||
Accuracy and completeness in filling out reports | High 63.45 | High 70.53 | ||
Friendliness and courtesy of the staff | Moderate 56.79 | High 64.77 | ||
Responsiveness (waitings) in medical institutions | Moderate 49.28 | Moderate 40.88 | ||
Satisfaction with Cost to you | Moderate 58.64 | High 67.64 | ||
Convenience of location for you | High 71.40 | High 72.40 | ||
Contributors: | 283 | 1188 | ||
Last Update: | November 2024 | December 2024 |
Other comparisons Saudi Arabia vs Italy: