Index | Seychelles | Maldives |
---|---|---|
Health Care System Index: | 63.19 | 45.94 |
Seychelles | Maldives | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 62.50 | Moderate 45.00 | ||
Speed in completing examinations and reports | High 68.75 | Moderate 45.00 | ||
Equipment for modern diagnosis and treatment | High 62.50 | Moderate 43.48 | ||
Accuracy and completeness in filling out reports | Moderate 43.75 | Moderate 49.00 | ||
Friendliness and courtesy of the staff | High 68.75 | Moderate 44.00 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.75 | Low 28.00 | ||
Satisfaction with Cost to you | High 68.75 | Moderate 49.00 | ||
Convenience of location for you | Very High 81.25 | High 61.00 | ||
Contributors: | 4 | 25 | ||
Last Update: | May 2023 | September 2024 |
Other comparisons Seychelles vs Maldives: