Index ![]() | Seychelles | Thailand |
---|---|---|
Health Care System Index: | 63.19 | 77.40 |
Seychelles | Thailand | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 62.50 | High 77.62 | ||
Speed in completing examinations and reports | High 68.75 | High 79.80 | ||
Equipment for modern diagnosis and treatment | High 62.50 | Very High 83.41 | ||
Accuracy and completeness in filling out reports | Moderate 43.75 | High 78.58 | ||
Friendliness and courtesy of the staff | High 68.75 | Very High 85.74 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.75 | High 75.00 | ||
Satisfaction with Cost to you | High 68.75 | High 67.20 | ||
Convenience of location for you | Very High 81.25 | Very High 82.03 | ||
Contributors: | 4 | 429 | ||
Last Update: | May 2023 | April 2025 |
Other comparisons Seychelles vs Thailand: