Index ![]() | Singapore | Barbados |
---|---|---|
Health Care System Index: | 71.63 | 71.88 |
Singapore | Barbados | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 75.26 | Very High 80.00 | ||
Speed in completing examinations and reports | High 73.19 | High 67.50 | ||
Equipment for modern diagnosis and treatment | Very High 92.42 | High 77.50 | ||
Accuracy and completeness in filling out reports | Very High 80.31 | High 75.00 | ||
Friendliness and courtesy of the staff | High 77.86 | High 72.50 | ||
Responsiveness (waitings) in medical institutions | High 63.85 | Moderate 44.44 | ||
Satisfaction with Cost to you | Moderate 48.97 | High 70.00 | ||
Convenience of location for you | Very High 83.79 | Very High 90.00 | ||
Contributors: | 294 | 10 | ||
Last Update: | March 2025 | April 2024 |
Other comparisons Singapore vs Barbados: