Index ![]() | Slovenia | Indonesia |
---|---|---|
Health Care System Index: | 66.30 | 61.02 |
Slovenia | Indonesia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 70.73 | High 60.23 | ||
Speed in completing examinations and reports | Moderate 52.46 | Moderate 58.25 | ||
Equipment for modern diagnosis and treatment | High 71.58 | High 69.07 | ||
Accuracy and completeness in filling out reports | High 66.31 | Moderate 58.72 | ||
Friendliness and courtesy of the staff | High 68.82 | High 71.40 | ||
Responsiveness (waitings) in medical institutions | Low 31.94 | Moderate 51.74 | ||
Satisfaction with Cost to you | High 77.38 | Moderate 54.67 | ||
Convenience of location for you | Very High 80.08 | High 70.42 | ||
Contributors: | 193 | 303 | ||
Last Update: | April 2025 | April 2025 |
Other comparisons Slovenia vs Indonesia: