Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | South Africa | Georgia |
---|---|---|
Health Care System Index: | 63.94 | 55.79 |
South Africa | Georgia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 71.05 | Moderate 49.73 | ||
Speed in completing examinations and reports | High 67.09 | Moderate 56.18 | ||
Equipment for modern diagnosis and treatment | High 73.19 | High 60.99 | ||
Accuracy and completeness in filling out reports | High 69.60 | Moderate 50.57 | ||
Friendliness and courtesy of the staff | High 63.52 | High 61.54 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.12 | Moderate 48.90 | ||
Satisfaction with Cost to you | Moderate 48.26 | Moderate 55.16 | ||
Convenience of location for you | High 77.37 | High 63.86 | ||
Contributors: | 929 | 95 | ||
Last Update: | March 2025 | February 2025 |
Other comparisons South Africa vs Georgia: