Index ![]() | South Africa | Ireland |
---|---|---|
Health Care System Index: | 63.94 | 51.60 |
South Africa | Ireland | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 71.08 | Moderate 54.21 | ||
Speed in completing examinations and reports | High 67.07 | Moderate 40.53 | ||
Equipment for modern diagnosis and treatment | High 73.17 | High 66.16 | ||
Accuracy and completeness in filling out reports | High 69.60 | Moderate 54.50 | ||
Friendliness and courtesy of the staff | High 63.53 | High 72.70 | ||
Responsiveness (waitings) in medical institutions | Moderate 57.06 | Low 27.79 | ||
Satisfaction with Cost to you | Moderate 48.26 | Moderate 43.58 | ||
Convenience of location for you | High 77.40 | High 61.33 | ||
Contributors: | 930 | 519 | ||
Last Update: | March 2025 | March 2025 |
Other comparisons South Africa vs Ireland: