Index | Spain | South Africa |
---|---|---|
Health Care System Index: | 77.22 | 63.83 |
Spain | South Africa | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Very High 80.64 | High 70.88 | ||
Speed in completing examinations and reports | High 66.79 | High 66.95 | ||
Equipment for modern diagnosis and treatment | Very High 85.61 | High 73.07 | ||
Accuracy and completeness in filling out reports | High 77.00 | High 69.53 | ||
Friendliness and courtesy of the staff | High 76.70 | High 63.54 | ||
Responsiveness (waitings) in medical institutions | Moderate 54.17 | Moderate 56.90 | ||
Satisfaction with Cost to you | Very High 84.80 | Moderate 48.19 | ||
Convenience of location for you | Very High 84.52 | High 77.20 | ||
Contributors: | 1008 | 922 | ||
Last Update: | November 2024 | November 2024 |
Other comparisons Spain vs South Africa: