Index | Sweden | Netherlands |
---|---|---|
Health Care System Index: | 68.34 | 79.55 |
Sweden | Netherlands | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 66.22 | High 79.99 | ||
Speed in completing examinations and reports | Moderate 54.46 | High 77.34 | ||
Equipment for modern diagnosis and treatment | Very High 85.31 | Very High 92.51 | ||
Accuracy and completeness in filling out reports | High 67.09 | Very High 80.55 | ||
Friendliness and courtesy of the staff | High 72.68 | Very High 82.36 | ||
Responsiveness (waitings) in medical institutions | Moderate 43.48 | High 71.39 | ||
Satisfaction with Cost to you | High 75.69 | High 72.07 | ||
Convenience of location for you | High 74.42 | Very High 87.66 | ||
Contributors: | 484 | 779 | ||
Last Update: | December 2024 | February 2025 |
Other comparisons Sweden vs Netherlands: