Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | United Arab Emirates | Australia |
---|---|---|
Health Care System Index: | 70.69 | 73.18 |
United Arab Emirates | Australia | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 67.47 | High 78.04 | ||
Speed in completing examinations and reports | High 77.81 | High 72.26 | ||
Equipment for modern diagnosis and treatment | Very High 87.74 | Very High 83.59 | ||
Accuracy and completeness in filling out reports | High 73.05 | High 75.71 | ||
Friendliness and courtesy of the staff | High 79.53 | High 76.30 | ||
Responsiveness (waitings) in medical institutions | High 69.40 | Moderate 58.21 | ||
Satisfaction with Cost to you | Moderate 49.60 | High 67.21 | ||
Convenience of location for you | Very High 81.99 | Very High 80.13 | ||
Contributors: | 578 | 1266 | ||
Last Update: | March 2025 | April 2025 |
Other comparisons United Arab Emirates vs Australia: