Index | United Arab Emirates | Oman |
---|---|---|
Health Care System Index: | 70.65 | 65.11 |
United Arab Emirates | Oman | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 67.40 | High 60.09 | ||
Speed in completing examinations and reports | High 77.73 | High 67.11 | ||
Equipment for modern diagnosis and treatment | Very High 87.70 | High 64.47 | ||
Accuracy and completeness in filling out reports | High 72.96 | High 64.47 | ||
Friendliness and courtesy of the staff | High 79.45 | High 68.64 | ||
Responsiveness (waitings) in medical institutions | High 69.34 | High 61.84 | ||
Satisfaction with Cost to you | Moderate 49.60 | Moderate 58.33 | ||
Convenience of location for you | Very High 82.06 | Very High 82.73 | ||
Contributors: | 576 | 57 | ||
Last Update: | December 2024 | June 2024 |
Other comparisons United Arab Emirates vs Oman: