Sign up for free* to continue using Numbeo
* Free use is limited to personal, academic and journalistic purposes only.
For commercial purposes, please obtain a Commercial License, Insights or API access
Index ![]() | Uruguay | Costa Rica |
---|---|---|
Health Care System Index: | 68.57 | 65.08 |
Uruguay | Costa Rica | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | High 70.41 | High 74.34 | ||
Speed in completing examinations and reports | High 64.55 | Moderate 55.52 | ||
Equipment for modern diagnosis and treatment | High 72.88 | High 69.74 | ||
Accuracy and completeness in filling out reports | High 73.33 | High 65.88 | ||
Friendliness and courtesy of the staff | High 70.37 | High 67.11 | ||
Responsiveness (waitings) in medical institutions | Moderate 49.77 | Moderate 43.67 | ||
Satisfaction with Cost to you | High 65.74 | High 65.46 | ||
Convenience of location for you | Very High 84.32 | High 78.57 | ||
Contributors: | 110 | 77 | ||
Last Update: | September 2024 | January 2025 |
Other comparisons Uruguay vs Costa Rica: