Index ![]() | Zimbabwe | Singapore |
---|---|---|
Health Care System Index: | 45.64 | 71.87 |
Zimbabwe | Singapore | |||
---|---|---|---|---|
Improve Data | Improve Data | |||
Skill and competency of medical staff | Moderate 54.61 | High 75.51 | ||
Speed in completing examinations and reports | Moderate 43.24 | High 73.44 | ||
Equipment for modern diagnosis and treatment | Low 33.33 | Very High 92.74 | ||
Accuracy and completeness in filling out reports | Moderate 52.94 | Very High 80.59 | ||
Friendliness and courtesy of the staff | Moderate 53.47 | High 78.14 | ||
Responsiveness (waitings) in medical institutions | Low 33.09 | High 64.07 | ||
Satisfaction with Cost to you | Low 37.16 | Moderate 49.14 | ||
Convenience of location for you | High 65.71 | Very High 84.08 | ||
Contributors: | 38 | 293 | ||
Last Update: | December 2024 | February 2025 |
Other comparisons Zimbabwe vs Singapore: