There are no much data for Greenland. We'd like to get more contributors for a better data reliability.
Do you live in Greenland? Add data for Greenland
Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 52.50 | Moderate | |
Speed in completing examinations and reports | 52.50 | Moderate | |
Equipment for modern diagnosis and treatment | 65.00 | High | |
Accuracy and completeness in filling out reports | 60.00 | High | |
Friendliness and courtesy of the staff | 62.50 | High | |
Satisfaction with responsiveness (waitings) in medical institutions | 22.50 | Low | |
Satisfaction with cost to you | 47.50 | Moderate | |
Convenience of location for you | 52.50 | Moderate |
Contributors: 10
Last update: May 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Our data for each country are based on all entries from all cities in that country.
DeutschGesundheitsversorgung in Grönland |
PortuguêsSaúde na Groenlândia |
ItalianoAssistenza Sanitaria in Groenlandia |
FrançaisSoins de santé au Groenland |
EspañolSanidad en Groenlandia |