Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 82.85 | Very High | |
Speed in completing examinations and reports | 81.12 | Very High | |
Equipment for modern diagnosis and treatment | 80.44 | Very High | |
Accuracy and completeness in filling out reports | 78.05 | High | |
Friendliness and courtesy of the staff | 82.51 | Very High | |
Satisfaction with responsiveness (waitings) in medical institutions | 75.22 | High | |
Satisfaction with cost to you | 74.39 | High | |
Convenience of location for you | 84.01 | Very High |
Contributors: 334
Last update: November 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 68.97 | High | |
Speed in completing examinations and reports | 64.66 | High | |
Equipment for modern diagnosis and treatment | 67.11 | High | |
Accuracy and completeness in filling out reports | 68.22 | High | |
Friendliness and courtesy of the staff | 72.46 | High | |
Satisfaction with responsiveness (waitings) in medical institutions | 55.08 | Moderate | |
Satisfaction with cost to you | 68.64 | High | |
Convenience of location for you | 71.19 | High |
Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 86.00 | Very High | |
Speed in completing examinations and reports | 84.38 | Very High | |
Equipment for modern diagnosis and treatment | 84.10 | Very High | |
Accuracy and completeness in filling out reports | 80.51 | Very High | |
Friendliness and courtesy of the staff | 85.57 | Very High | |
Satisfaction with responsiveness (waitings) in medical institutions | 79.85 | High | |
Satisfaction with cost to you | 76.90 | High | |
Convenience of location for you | 88.00 | Very High |
Health Care in Pasaje | 98.25 miles |
Health Care in Santa Rosa | 107.50 miles |
Health Care in Guayaquil | 122.54 miles |
Health Care in Loja | 130.63 miles |
Health Care in Salinas | 196.18 miles |
Health Care in Latacunga | 225.28 miles |
Health Care in Puerto Lopez | 241.89 miles |
Health Care in Manta | 242.44 miles |
DeutschGesundheitsversorgung in Cuenca |
PortuguêsSaúde em Cuenca |
ItalianoAssistenza Sanitaria a Cuenca |
FrançaisSoins de santé à Cuenca |
EspañolSanidad en Cuenca |