Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 65.69 | High | |
Speed in completing examinations and reports | 78.45 | High | |
Equipment for modern diagnosis and treatment | 87.90 | Very High | |
Accuracy and completeness in filling out reports | 72.76 | High | |
Friendliness and courtesy of the staff | 80.48 | Very High | |
Satisfaction with responsiveness (waitings) in medical institutions | 70.80 | High | |
Satisfaction with cost to you | 44.59 | Moderate | |
Convenience of location for you | 81.86 | Very High |
Contributors: 353
Last update: November 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
Health Care in Ras al-Khaimah | 62.60 miles |
Health Care in Fujairah | 80.82 miles |
Health Care in Kalba | 84.26 miles |
Health Care in Abu Dhabi | 94.68 miles |
DeutschGesundheitsversorgung in Dubai |
PortuguêsSaúde em Dubai |
ItalianoAssistenza Sanitaria a Dubai |
FrançaisSoins de santé à Dubai |
EspañolSanidad en Dubai |