We need more contributors for Powell River, BC to increase our data quality.
Do you live in Powell River, BC? Add data for Powell River, BC
Consider looking into aggregate data we have for Health Care in Canada
Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 75.00 | High | |
Speed in completing examinations and reports | 58.33 | Moderate | |
Equipment for modern diagnosis and treatment | 75.00 | High | |
Accuracy and completeness in filling out reports | 66.67 | High | |
Friendliness and courtesy of the staff | 58.33 | Moderate | |
Satisfaction with responsiveness (waitings) in medical institutions | 58.33 | Moderate | |
Satisfaction with cost to you | 100.00 | Very High | |
Convenience of location for you | 83.33 | Very High |
Contributors: 3
Last update: March 2022
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
DeutschGesundheitsversorgung in Powell River |
PortuguêsSaúde no rio Powell |
ItalianoAssistenza Sanitaria nel fiume Powell |
FrançaisSoins de santé dans la rivière Powell |
EspañolSanidad en Powell River |