Component of health care surveyed | Satisfaction % | ||
---|---|---|---|
Skill and competency of medical staff | 53.85 | Moderate | |
Speed in completing examinations and reports | 57.69 | Moderate | |
Equipment for modern diagnosis and treatment | 61.00 | High | |
Accuracy and completeness in filling out reports | 57.00 | Moderate | |
Friendliness and courtesy of the staff | 48.08 | Moderate | |
Satisfaction with responsiveness (waitings) in medical institutions | 46.15 | Moderate | |
Satisfaction with cost to you | 75.00 | High | |
Convenience of location for you | 75.00 | High |
Contributors: 26
Last update: May 2024
These data are based on perceptions of visitors of this website in the past 5 years.
If the value is 0, it means it is perceived as very low, and if the value is 100, it means it is perceived as very high.
DeutschGesundheitsversorgung in Ufa |
PortuguêsSaúde em Ufa |
ItalianoAssistenza Sanitaria a Ufa |
FrançaisSoins de santé à Oufa |
EspañolSanidad en Ufá |