Rank |
Country | Health Care Index |
---|---|---|
Taiwan | 86.4 | |
South Korea | 82.3 | |
France | 80.7 | |
Japan | 80.2 | |
Denmark | 80.2 | |
Spain | 78.7 | |
Austria | 78.6 | |
Thailand | 78.0 | |
Australia | 77.8 | |
Finland | 76.0 | |
Netherlands | 75.7 | |
Czech Republic | 75.2 | |
United Kingdom | 74.9 | |
Belgium | 74.8 | |
Norway | 74.5 | |
New Zealand | 73.8 | |
Israel | 73.4 | |
Germany | 73.4 | |
Switzerland | 73.1 | |
Qatar | 73.0 | |
Estonia | 72.5 | |
Sri Lanka | 72.4 | |
Mexico | 72.1 | |
Portugal | 71.9 | |
Canada | 71.8 | |
Singapore | 71.0 | |
Lithuania | 70.5 | |
Turkey | 70.4 | |
Ecuador | 69.5 | |
United States | 69.2 | |
Argentina | 69.2 | |
Sweden | 69.2 | |
Malaysia | 68.9 | |
United Arab Emirates | 67.9 | |
Philippines | 67.5 | |
Uruguay | 67.4 | |
Italy | 67.0 | |
Colombia | 66.8 | |
Malta | 66.6 | |
China | 66.6 | |
Hong Kong | 66.3 | |
India | 66.2 | |
Guatemala | 65.9 | |
Iceland | 65.6 | |
Jordan | 65.5 | |
Slovenia | 65.2 | |
Chile | 64.4 | |
South Africa | 64.2 | |
Croatia | 63.8 | |
Lebanon | 63.6 | |
Costa Rica | 63.0 | |
Latvia | 62.1 | |
Kazakhstan | 60.9 | |
Pakistan | 60.7 | |
Indonesia | 60.5 | |
Panama | 60.4 | |
Saudi Arabia | 60.4 | |
Slovakia | 60.2 | |
Belarus | 60.0 | |
Oman | 58.8 | |
Kuwait | 58.1 | |
Vietnam | 58.0 | |
Russia | 58.0 | |
Tunisia | 57.5 | |
Nepal | 57.4 | |
Brazil | 56.9 | |
Greece | 56.6 | |
Peru | 56.5 | |
North Macedonia | 56.2 | |
Bulgaria | 56.2 | |
Kenya | 55.6 | |
Puerto Rico | 55.6 | |
Romania | 55.5 | |
Algeria | 54.6 | |
Dominican Republic | 54.0 | |
Trinidad And Tobago | 53.8 | |
Bosnia And Herzegovina | 53.2 | |
Ukraine | 52.7 | |
Cyprus | 52.5 | |
Ireland | 52.3 | |
Iran | 52.2 | |
Georgia | 52.2 | |
Poland | 52.0 | |
Serbia | 51.7 | |
Albania | 51.3 | |
Nigeria | 50.1 | |
Hungary | 48.0 | |
Morocco | 46.3 | |
Egypt | 46.3 | |
Iraq | 44.7 | |
Azerbaijan | 44.6 | |
Bangladesh | 43.1 | |
Venezuela | 39.4 |
Other country rankings by Numbeo: