Rank |
Country | Health Care Index |
---|---|---|
Taiwan | 86.4 | |
South Korea | 83.0 | |
Japan | 79.7 | |
Netherlands | 79.3 | |
Denmark | 78.5 | |
France | 77.8 | |
Spain | 77.7 | |
Finland | 77.5 | |
Thailand | 77.2 | |
Austria | 77.2 | |
Norway | 76.0 | |
Estonia | 75.9 | |
Czech Republic | 75.6 | |
Belgium | 75.6 | |
Luxembourg | 75.3 | |
Lithuania | 74.9 | |
Qatar | 73.4 | |
Israel | 73.3 | |
United Kingdom | 73.2 | |
Australia | 73.1 | |
Portugal | 72.5 | |
Mexico | 72.4 | |
Germany | 72.0 | |
Singapore | 71.9 | |
Switzerland | 71.7 | |
Turkey | 71.1 | |
Sri Lanka | 71.0 | |
United Arab Emirates | 70.4 | |
Malaysia | 70.2 | |
Canada | 69.1 | |
New Zealand | 68.6 | |
Uruguay | 68.4 | |
Ecuador | 68.4 | |
China | 68.3 | |
Sweden | 68.3 | |
Colombia | 68.2 | |
Argentina | 68.1 | |
United States | 68.0 | |
Iceland | 67.7 | |
Guatemala | 67.3 | |
Philippines | 67.1 | |
Slovenia | 66.3 | |
Hong Kong (China) | 66.0 | |
India | 65.4 | |
Italy | 65.3 | |
Oman | 65.1 | |
Jordan | 65.0 | |
Croatia | 65.0 | |
Costa Rica | 63.8 | |
South Africa | 63.8 | |
Lebanon | 63.7 | |
Chile | 63.3 | |
Latvia | 62.4 | |
Kenya | 61.5 | |
Vietnam | 61.4 | |
Russia | 61.1 | |
Saudi Arabia | 61.1 | |
Indonesia | 60.8 | |
Panama | 60.1 | |
Kazakhstan | 60.1 | |
Pakistan | 59.1 | |
Brazil | 59.0 | |
Puerto Rico | 58.8 | |
Slovakia | 58.5 | |
Dominican Republic | 58.4 | |
Bulgaria | 58.0 | |
Kuwait | 57.9 | |
Poland | 57.7 | |
Greece | 57.6 | |
Nepal | 57.2 | |
Tunisia | 57.0 | |
Cyprus | 56.8 | |
Romania | 56.4 | |
Peru | 56.3 | |
Ukraine | 55.6 | |
Bosnia And Herzegovina | 55.6 | |
North Macedonia | 55.4 | |
Georgia | 55.4 | |
Algeria | 54.7 | |
Trinidad And Tobago | 54.1 | |
Hungary | 54.0 | |
Iran | 52.5 | |
Serbia | 52.1 | |
Malta | 51.9 | |
Ireland | 51.3 | |
Albania | 49.0 | |
Azerbaijan | 48.3 | |
Belarus | 48.2 | |
Nigeria | 48.2 | |
Egypt | 47.5 | |
Morocco | 46.5 | |
Iraq | 45.4 | |
Bangladesh | 42.2 | |
Venezuela | 38.7 |
Other country rankings by Numbeo: